Popular Total Return Fund Inc.

Contact Us

Fund Details

Objective & Strategy

Seeks long-term capital appreciation with current income as a secondary objective. Invests at least 50% but not more than 80% of its total assets in equity securities through a diversified asset allocation strategy that relies primarily on index-based exchange-traded funds (ETFs). Provides tax advantages enjoyed solely by shareholders that are Puerto Rico residents.

Portfolio Management

Angel M. Rivera, CFA, FRM

Angel M. Rivera, CFA, FRM

President

Angel M. Rivera has over 20 years of investment portfolio management and financial services experience. Prior to joining Popular Asset Management LLC as Subsidiary President in 2023, Mr. Rivera spent the last 7 years working in the Corporate Treasury of Popular, Inc. responsible for managing the investment portfolio and wholesale funding for the holding company and its subsidiaries. He also serves as portfolio manager for various Puerto Rico investment companies advised and co-advised by the Advisor. Before that, he worked as Fixed Income Portfolio Manager for Popular Asset Management, then a division of Banco Popular of Puerto Rico. Mr. Rivera holds an MBA from Northwestern University-Kellogg School of Management, BBA from the University of Puerto Rico, and the Chartered Financial Analyst and Financial Risk Manager designations.

Read Full Bio
Cristina Cañellas Amieiro, CFA

Cristina Cañellas Amieiro, CFA

Fixed Income Portfolio Manager

Ms. Cañellas Amieiro holds a Bachelor of Science in Finance from Bentley University and has over 10 years of experience in investments and portfolio management. She joined Popular Asset Management LLC in 2021 as portfolio manager for institutional fixed-income portfolios. Before working at Popular Asset Management, Cristina worked in Santander Asset Management as a Senior Portfolio Manager for institutional fixed-income portfolios, manager of the Investment Department, and Vice President of the First PR Family of Funds. Before that, she worked as a Trader at the Treasury and Investments Department at the Government Development Bank for Puerto Rico. Cristina also worked in UBS Asset Management, as an Analyst for institutional fixed-income portfolios. She holds the Chartered Financial Analyst designation obtained in 2015.

Read Full Bio
Antonio Rondán, CFA

Antonio Rondán, CFA

Equity Portfolio Manager

Mr. Rondán has a BA and an MBA degree from the University of Puerto Rico. He has over 15 years of experience in investments, consulting, and portfolio management. He joined Popular Asset Management LLC in 2006 as financial analyst. Mr. Rondán obtained the Chartered Financial Analyst (CFA) designation in 2010. Since 2013, he has been portfolio manager for institutional equity portfolios and a Senior Investments Consultant.

Read Full Bio

Performance

Monthly Cumulative Returns as of 08/31/2026
Quarterly Annualized Returns as of 06/30/2026
Fund YTD 1 Yr 3 Yr 5 Yr 10 Yr 15 Yr 20 Yr
Class A (NAV) 7.23% 11.54% 39.75% 27.24% 111.99% 224.46% 237.78%
S&P Target Risk Growth TR 8.77% 14.21% 48.14% 38.91% 123.15% 228.07% -
Class C (NAV) 6.69% 10.71% 36.64% 22.52% 96.53% 189.72% 187.14%
S&P Target Risk Growth TR 8.77% 14.21% 48.14% 38.91% 123.15% 228.07% -
Fund YTD 1 Yr 3 Yr 5 Yr 10 Yr 15 Yr 20 Yr
Class A (NAV) 6.29% 13.27% 11.46% 5.21% 8.06% 7.61% 6.36%
S&P Target Risk Growth TR 7.46% 16.05% 13.60% 7.02% 8.54% 7.82% -
Class C (NAV) 5.89% 12.45% 10.63% 4.42% 7.25% 6.80% 5.49%
S&P Target Risk Growth TR 7.46% 16.05% 13.60% 7.02% 8.54% 7.82% -
← Swipe to see additional data →

The performance data shown represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For performance current to the most recent month-end, visit www.popularfunds.com or call 1-787-758-7400. Certain funds may offer multiple share classes that are subject to different fees and expenses, which will affect their performance. Returns are net of all Fund operating expenses but exclude the impact of sales charges and taxes. The performance figures presented reflect the total return performance and reflect changes in share price and reinvestment of dividend and capital gain distributions. Performance would have been lower if fees had not been waived in various periods. All periods longer than one year are annualized. Periods less than one year are cumulative. Fund performance changes over time and currently may be significantly lower than stated above. Investment return and share price will fluctuate with market conditions, so investors may have a gain or loss when shares are sold. The performance of an index is not an exact representation of any particular investment. It is not possible to invest directly in the index. In contrast with the Fund, performance figures for the index do not reflect any expenses. Investments are not FDIC-insured, nor are they deposits of or guaranteed by a bank or any other entity, so they may lose value. Investors should carefully consider investment objectives, risks, and expenses. All investments involve risk, including the possible loss of principal. This and other important information is contained in the Fund prospectus, which can be obtained from this website and should be read carefully before making any investment decision.

Historical NAV

Symbol Date Net Asset Value Change (%)1 Change ($)
TRAFX 6/30/2026 10.25 0.10% $0.01
TRAFX 6/29/2026 10.24 -0.05% -$0.01
TRAFX 6/26/2026 10.25 0.00% $0.00
TRAFX 6/25/2026 10.25 0.15% $0.02
TRAFX 6/24/2026 10.23 -0.10% -$0.01
TRAFX 6/23/2026 10.24 0.05% $0.01
TRAFX 6/22/2026 10.23 0.00% $0.00
TRAFX 6/19/2026 10.23 0.20% $0.02
TRAFX 6/18/2026 10.21 -0.15% -$0.02
TRAFX 6/17/2026 10.23 0.10% $0.01
← Swipe to see additional data →

Top 10 Holdings

As of 04/30/2026, subject to change
Company Weight
1 Vanguard S&P 500 ETF 35.18%
2 Vanguard FTSE Developed Markets ETF 16.15%
3 Vanguard FTSE Emerging Markets ETF 6.03%
4 TREASURY BILL B 05/05/26 5.48%
5 U.S. Treasury Note 2.49%
6 Fannie Mae Pool CB1152 2.32%
7 U.S. Treasury Note 1.93%
8 Vanguard Mid-Cap ETF 1.80%
9 Ginnie Mae II Pool BQ2093 1.76%
10 U.S. Treasury Note 1.73%
Total as a % of Net Assets 74.9%
Click to View Full Holdings

Distributions

Class Ex-Date Record Date Payable Date Income Distribution Type Section 19a
TRAFX 03/31/2026 03/30/2026 04/15/2026 $0.24848 Ordinary Dividend
TRAFX 11/28/2025 11/26/2025 12/15/2025 - Ordinary Dividend
TRCFX 11/28/2025 11/26/2025 12/15/2025 - Ordinary Dividend
TRAFX 10/31/2025 10/30/2025 11/17/2025 - Ordinary Dividend
TRCFX 10/31/2025 10/30/2025 11/17/2025 - Ordinary Dividend
TRAFX 09/30/2025 09/29/2025 10/15/2025 - Ordinary Dividend
TRCFX 09/30/2025 09/29/2025 10/15/2025 - Ordinary Dividend
TRAFX 07/31/2025 07/30/2025 08/15/2025 - Ordinary Dividend
TRCFX 07/31/2025 07/30/2025 08/15/2025 - Ordinary Dividend
TRAFX 03/31/2025 03/28/2025 04/15/2025 $0.11498 Ordinary Dividend
TRCFX 03/31/2025 03/28/2025 04/15/2025 - Ordinary Dividend
TRAFX 03/27/2024 03/26/2024 04/15/2024 $0.24124 Ordinary Dividend
TRCFX 03/27/2024 03/26/2024 04/15/2024 $0.04686 Ordinary Dividend
TRAFX 03/29/2023 03/28/2023 04/17/2023 $0.17852 Ordinary Dividend
TRAFX 03/29/2022 03/28/2022 04/18/2022 $0.10908 Ordinary Dividend
TRAFX 03/29/2021 03/26/2021 04/07/2021 $0.08000 Ordinary Dividend
TRAFX 03/27/2020 03/26/2020 04/06/2020 $0.17170 Ordinary Dividend
TRCFX 03/27/2020 03/26/2020 04/06/2020 $0.01595 Ordinary Dividend
TRAFX 03/29/2019 03/26/2019 04/02/2019 $0.18000 Ordinary Dividend
TRCFX 03/29/2019 03/26/2019 04/02/2019 $0.03100 Ordinary Dividend
TRAFX 03/27/2018 03/26/2018 04/02/2018 $0.17263 Ordinary Dividend
TRCFX 03/27/2018 03/26/2018 04/02/2018 $0.02426 Ordinary Dividend
TRAFX 03/29/2017 03/31/2017 04/17/2017 $0.16078 Ordinary Dividend
TRCFX 03/29/2017 03/31/2017 04/17/2017 $0.02418 Ordinary Dividend
TRAFX 03/29/2016 03/28/2016 03/30/2016 $0.15631 Ordinary Dividend
TRCFX 03/29/2016 03/28/2016 03/30/2016 $0.03252 Ordinary Dividend
TRAFX 03/27/2015 03/26/2015 03/30/2015 $0.13016 Ordinary Dividend
TRCFX 03/27/2015 03/26/2015 03/30/2015 $0.01103 Ordinary Dividend
TRAFX 03/27/2014 03/26/2014 03/28/2014 $0.14830 Ordinary Dividend
TRCFX 03/27/2014 03/26/2014 03/28/2014 $0.03150 Ordinary Dividend
TRAFX 03/26/2013 03/25/2013 03/27/2013 $0.15280 Ordinary Dividend
TRCFX 03/26/2013 03/25/2013 03/27/2013 $0.05390 Ordinary Dividend
TRAFX 03/28/2012 03/27/2012 03/29/2012 $0.13780 Ordinary Dividend
TRCFX 03/28/2012 03/27/2012 03/29/2012 $0.03370 Ordinary Dividend
TRAFX 03/29/2011 03/28/2011 04/01/2011 $0.12450 Ordinary Dividend
TRAFX 03/29/2010 03/26/2010 04/01/2010 $0.13600 Ordinary Dividend
TRCFX 03/29/2010 03/26/2010 04/01/2010 $0.03120 Ordinary Dividend
TRAFX 03/27/2009 03/26/2009 04/01/2009 $0.18700 Ordinary Dividend
TRCFX 03/27/2009 03/26/2009 04/01/2009 $0.08450 Ordinary Dividend
TRAFX 03/28/2008 03/26/2008 04/01/2008 $0.19390 Ordinary Dividend
TRCFX 03/27/2008 03/26/2008 04/01/2008 $0.06740 Ordinary Dividend
TRAFX 03/28/2007 03/27/2007 04/02/2007 $0.16080 Ordinary Dividend
TRCFX 03/28/2007 03/27/2007 04/02/2007 $0.05270 Ordinary Dividend
← Swipe to see additional data →
cont
Popular Family Funds Close