Popular High Grade Fixed Income Fund
Contact UsFull Holdings
| CUSIP | Security Description | Coupon Rate | Maturity Date | Current Face Amount | Market Value | Weight | |
|---|---|---|---|---|---|---|---|
| 1 | 74529JPX7 | PR SALES TAX FING-A1 | 5.000% | 07/01/2058 | $3,450,000 | $3,185,346 | 10.72% |
| 2 | 745901GR3 | PR SFM TXB-PORTFOL II | 6.750% | 12/01/2028 | $2,020,000 | $2,047,865 | 6.89% |
| 3 | 36241KJ82 | GNMA POOL # 782087 | 6.000% | 04/15/2036 | $1,916,443 | $1,960,893 | 6.60% |
| 4 | 88213AHQ1 | TEXAS A&M UNIV-A-TXBL | 3.331% | 05/15/2028 | $2,000,000 | $1,959,323 | 6.59% |
| 5 | 31408FLY3 | FNMA POOL # 850043 | 6.500% | 06/01/2036 | $1,331,860 | $1,406,934 | 4.74% |
| 6 | 31407DR98 | FNMA POOL # 827712 | 6.000% | 01/01/2036 | $1,144,003 | $1,185,044 | 3.99% |
| 7 | 88213AHP3 | TEXAS A&M UNIV-A-TXBL | 3.231% | 05/15/2027 | $1,000,000 | $992,980 | 3.34% |
| 8 | 31411DMW6 | FNMA POOL # 904973 | 6.000% | 02/01/2037 | $938,365 | $972,070 | 3.27% |
| 9 | 92818MQ94 | VIRGINIA ST RESOURCES | 4.250% | 11/01/2038 | $945,000 | $855,482 | 2.88% |
| 10 | 31408FK24 | FNMA POOL # 850013 | 6.000% | 03/01/2036 | $818,718 | $848,093 | 2.85% |
| 11 | 31407DRG2 | FNMA POOL # 827687 | 5.500% | 11/01/2035 | $802,238 | $807,883 | 2.72% |
| 12 | 31408FJ67 | FNMA POOL # 849985 | 6.000% | 02/01/2036 | $771,266 | $798,943 | 2.69% |
| 13 | 31408FLP2 | FNMA POOL # 850034 | 6.500% | 05/01/2036 | $697,842 | $732,696 | 2.47% |
| 14 | 31411JA89 | FNMA POOL # 909131 | 6.000% | 12/01/2037 | $675,198 | $696,965 | 2.35% |
| 15 | 8821173P7 | TX A&M UNIV-B-TXBL | 3.600% | 07/01/2036 | $795,000 | $694,906 | 2.34% |
| 16 | 31408FLX5 | FNMA POOL # 850042 | 6.000% | 06/01/2036 | $667,695 | $689,203 | 2.32% |
| 17 | 31408FMF3 | FNMA POOL # 850058 | 6.000% | 07/01/2036 | $660,395 | $681,659 | 2.29% |
| 18 | 31408FLN7 | FNMA POOL # 850033 | 6.000% | 05/01/2036 | $606,378 | $625,892 | 2.11% |
| 19 | 594918BD5 | MICROSOFT CORP | 3.750% | 02/12/2045 | $750,000 | $567,094 | 1.91% |
| 20 | 31417J3S7 | FNMA POOL # AC0808 | 5.000% | 11/01/2039 | $569,775 | $557,901 | 1.88% |
| 21 | 31408FJ34 | FNMA POOL # 849982 | 6.000% | 02/01/2036 | $497,714 | $513,733 | 1.73% |
| 22 | 91514ADE2 | UNIV OF TEXAS TX UNIV | 3.852% | 08/15/2046 | $600,000 | $460,497 | 1.55% |
| 23 | 31409XCB3 | FNMA POOL # 881266 | 6.000% | 10/01/2036 | $428,597 | $440,988 | 1.48% |
| 24 | 31408FLK3 | FNMA POOL # 850030 | 6.500% | 05/01/2036 | $384,828 | $403,825 | 1.36% |
| 25 | 31408FLC1 | FNMA POOL # 850023 | 6.000% | 04/01/2036 | $374,553 | $386,610 | 1.30% |
| 26 | 31407DRT4 | FNMA POOL # 827698 | 5.500% | 12/01/2035 | $349,345 | $350,911 | 1.18% |
| 27 | 664845DG6 | NORTHERN CALI PWR-B | 5.679% | 06/01/2035 | $325,000 | $327,347 | 1.10% |
| 28 | 3128K5ZE5 | FHLMC POOL # A45241 | 6.000% | 02/01/2035 | $297,612 | $300,254 | 1.01% |
| 29 | 31407DRQ0 | FNMA POOL # 827695 | 5.500% | 12/01/2035 | $298,832 | $300,001 | 1.01% |
| 30 | 31411DN62 | FNMA POOL # 905013 | 6.000% | 05/01/2037 | $265,167 | $271,953 | 0.92% |
| 31 | 36296HNB1 | GNMA POOL # 691686 | 5.000% | 02/15/2040 | $235,783 | $234,191 | 0.79% |
| 32 | 36295R3U0 | GNMA POOL # 678611 | 5.500% | 11/15/2038 | $230,992 | $234,170 | 0.79% |
| 33 | 3620A5XK0 | GNMA POOL # 719882 | 5.000% | 08/15/2039 | $235,575 | $233,985 | 0.79% |
| 34 | 31408FK99 | FNMA POOL # 850020 | 6.000% | 04/01/2036 | $224,844 | $230,012 | 0.77% |
| 35 | 31407FQN3 | FNMA POOL # 829461 | 5.500% | 01/01/2036 | $225,889 | $225,737 | 0.76% |
| 36 | 594918BT0 | MICROSOFT CORP | 3.700% | 08/08/2046 | $300,000 | $219,881 | 0.74% |
| 37 | 31408FLB3 | FNMA POOL # 850022 | 5.500% | 04/01/2036 | $210,535 | $210,309 | 0.71% |
| 38 | 31407DRD9 | FNMA POOL # 827684 | 5.500% | 11/01/2035 | $197,384 | $196,402 | 0.66% |
| 39 | 31407DR64 | FNMA POOL # 827709 | 6.000% | 01/01/2036 | $185,228 | $189,482 | 0.64% |
| 40 | 31409XBU2 | FNMA POOL # 881251 | 6.000% | 09/01/2036 | $180,038 | $185,076 | 0.62% |
| 41 | 31407DRE7 | FNMA POOL # 827685 | 6.000% | 11/01/2035 | $174,759 | $178,773 | 0.60% |
| 42 | 31408FK81 | FNMA POOL # 850019 | 5.500% | 04/01/2036 | $168,003 | $168,012 | 0.57% |
| 43 | 36295R3R7 | GNMA POOL # 678608 | 7.000% | 12/15/2038 | $150,833 | $158,592 | 0.53% |
| 44 | 31408FMC0 | FNMA POOL # 850055 | 6.000% | 07/01/2036 | $153,854 | $157,022 | 0.53% |
| 45 | 31403UX63 | FNMA POOL # 758601 | 5.500% | 01/01/2035 | $157,957 | $156,846 | 0.53% |
| 46 | 36291UR23 | GNMA POOL # 638705 | 6.000% | 11/15/2036 | $149,804 | $155,263 | 0.52% |
| 47 | 31411DMR7 | FNMA POOL # 904968 | 6.000% | 02/01/2037 | $151,076 | $154,187 | 0.52% |
| 48 | 36292BE77 | GNMA POOL # 643758 | 5.500% | 01/15/2036 | $147,247 | $148,186 | 0.50% |
| 49 | 36201TS24 | GNMA POOL # 592837 | 5.500% | 06/15/2035 | $136,383 | $138,255 | 0.47% |
| 50 | 31408FKX6 | FNMA POOL # 850010 | 6.000% | 03/01/2036 | $133,434 | $136,502 | 0.46% |
| 51 | 36292BE85 | GNMA POOL # 643759 | 6.000% | 01/15/2036 | $126,907 | $131,082 | 0.44% |
| 52 | 3128MJ4R8 | FHLMC POOL # G08831 | 4.000% | 08/01/2048 | $138,063 | $126,718 | 0.43% |
| 53 | 36295R3V8 | GNMA POOL # 678612 | 6.500% | 11/15/2038 | $121,026 | $126,158 | 0.42% |
| 54 | 36290UZW9 | GNMA POOL # 618257 | 6.000% | 07/15/2035 | $118,117 | $121,798 | 0.41% |
| 55 | 36291LBN4 | GNMA POOL # 631045 | 5.500% | 03/15/2035 | $122,320 | $120,673 | 0.41% |
| 56 | 31413RKF2 | FNMA POOL # 953094 | 6.000% | 01/01/2038 | $118,175 | $120,611 | 0.41% |
| 57 | 36201TTQ0 | GNMA POOL # 592859 | 6.500% | 12/15/2035 | $110,719 | $115,411 | 0.39% |
| 58 | 31403C7D7 | FNMA POOL # 745292 | 5.500% | 05/01/2035 | $111,810 | $111,328 | 0.37% |
| 59 | 36292BFA9 | GNMA POOL # 643761 | 6.000% | 01/15/2036 | $89,612 | $91,584 | 0.31% |
| 60 | 36200DF40 | GNMA POOL # 597887 | 6.000% | 05/15/2033 | $89,441 | $89,557 | 0.30% |
| 61 | 36291ABD0 | GNMA POOL # 622036 | 6.000% | 08/15/2033 | $87,399 | $87,261 | 0.29% |
| 62 | 36200DGG2 | GNMA POOL # 597899 | 6.000% | 08/15/2033 | $84,107 | $83,815 | 0.28% |
| 63 | 31408FMS5 | FNMA POOL # 850069 | 6.000% | 08/01/2036 | $81,697 | $82,771 | 0.28% |
| 64 | 36295R3S5 | GNMA POOL # 678609 | 6.000% | 11/15/2038 | $77,654 | $77,399 | 0.26% |
| 65 | 31409XCS6 | FNMA POOL # 881281 | 6.000% | 11/01/2036 | $72,233 | $73,123 | 0.25% |
| 66 | 31408FLU1 | FNMA POOL # 850039 | 6.000% | 06/01/2036 | $70,265 | $71,188 | 0.24% |
| 67 | 31409XB73 | FNMA POOL # 881262 | 6.000% | 10/01/2036 | $67,482 | $68,367 | 0.23% |
| 68 | 36291ABJ7 | GNMA POOL # 622041 | 6.000% | 09/15/2033 | $68,557 | $68,280 | 0.23% |
| 69 | 36200DF24 | GNMA POOL # 597885 | 5.500% | 04/15/2033 | $67,346 | $66,466 | 0.22% |
| 70 | 36200TSA7 | GNMA POOL # 572113 | 6.500% | 06/15/2034 | $63,788 | $64,694 | 0.22% |
| 71 | 36292FMK0 | GNMA POOL # 647562 | 6.000% | 05/15/2036 | $60,668 | $61,930 | 0.21% |
| 72 | 31407NJZ7 | FNMA POOL # 835580 | 6.500% | 07/01/2035 | $61,346 | $61,149 | 0.21% |
| 73 | 36291LBG9 | GNMA POOL # 631039 | 5.500% | 01/15/2035 | $60,694 | $60,974 | 0.21% |
| 74 | 36201YXK7 | GNMA POOL # 607382 | 6.000% | 08/15/2033 | $58,857 | $58,625 | 0.20% |
| 75 | 36201TT72 | GNMA POOL # 592874 | 6.500% | 03/15/2036 | $56,835 | $58,579 | 0.20% |
| 76 | 6499022E2 | NY DORM-TXB-H-GEN PUR | 5.289% | 03/15/2033 | $52,216 | $51,504 | 0.17% |
| 77 | 36200TSR0 | GNMA POOL # 572128 | 6.500% | 08/15/2034 | $50,038 | $50,701 | 0.17% |
| 78 | 31408FLJ6 | FNMA POOL # 850029 | 6.000% | 05/01/2036 | $49,770 | $49,720 | 0.17% |
| 79 | 36291SEB2 | GNMA POOL # 636530 | 6.000% | 05/15/2030 | $45,230 | $45,294 | 0.15% |
| 80 | 36292BES1 | GNMA POOL # 643745 | 5.500% | 07/15/2035 | $44,182 | $44,169 | 0.15% |
| 81 | 36200DFY4 | GNMA POOL # 597883 | 6.000% | 05/15/2033 | $42,097 | $41,951 | 0.14% |
| 82 | 36200TSK5 | GNMA POOL # 572122 | 6.500% | 07/15/2034 | $38,374 | $38,568 | 0.13% |
| 83 | 36201TS57 | GNMA POOL # 592840 | 6.500% | 07/15/2035 | $37,680 | $38,181 | 0.13% |
| 84 | 36208N6K4 | GNMA POOL # 456374 | 6.000% | 02/15/2029 | $37,818 | $37,838 | 0.13% |
| 85 | 36202TEP7 | GNMA POOL # 608642 | 6.000% | 07/15/2034 | $37,068 | $36,900 | 0.12% |
| 86 | 36201TTW7 | GNMA POOL # 592865 | 6.500% | 01/15/2036 | $34,577 | $34,757 | 0.12% |
| 87 | 31407DRR8 | FNMA POOL # 827696 | 6.000% | 12/01/2035 | $34,049 | $34,016 | 0.11% |
| 88 | 36291LBT1 | GNMA POOL # 631050 | 6.000% | 03/15/2035 | $32,831 | $33,358 | 0.11% |
| 89 | 36291ABZ1 | GNMA POOL # 622056 | 5.500% | 03/15/2034 | $32,417 | $31,973 | 0.11% |
| 90 | 36201TUD7 | GNMA POOL # 592880 | 6.500% | 04/15/2036 | $31,111 | $31,530 | 0.11% |
| 91 | 36290UZV1 | GNMA POOL # 618256 | 5.500% | 07/15/2035 | $29,984 | $30,123 | 0.10% |
| 92 | 36200DFT5 | GNMA POOL # 597878 | 5.500% | 02/15/2033 | $30,052 | $29,661 | 0.10% |
| 93 | 36200DF57 | GNMA POOL # 597888 | 5.500% | 05/15/2033 | $25,380 | $25,045 | 0.08% |
| 94 | 36200TRY6 | GNMA POOL # 572103 | 6.500% | 04/15/2034 | $20,222 | $20,307 | 0.07% |
| 95 | 31297Q4E6 | FHLMC POOL # A35321 | 5.500% | 06/01/2035 | $17,432 | $17,401 | 0.06% |
| 96 | 36200TSZ2 | GNMA POOL # 572136 | 6.500% | 10/15/2034 | $15,943 | $16,155 | 0.05% |
| 97 | 3128KVJD8 | FHLMC POOL # A64760 | 6.000% | 07/01/2037 | $341 | $348 | 0.00% |
| 98 | - | Cash Equivalent | - | - | $-3,220,476 | $-3,220,476 | -10.84% |
| Total as a % of Net Assets | 99.1% | ||||||
< Swipe table for more info >